continued
                    (10 000 yuan)
Indicator       Losses,Profits and Distribution
 
Business
Revenue
    Cost of
Principal
Business
Taxes and
Other Charges
on Principal
Business
Profits from
Principal
Business
Expenses on
Business
Expenses on
Management
Expenses on
Finance
    Revenue from
Principal
Business
   
   
   
   
   
 
Retail Trade 21418190 21251616 18862268 93975 1851155 852079 776602 304117
    State-owned and State-holding 3035382 3011084 2557846 17000 384557 188178 155785 27919
    by Status of Registration
        Domestic Funded Enterprises 20558768 20402477 18120452 90735 1758549 775193 733567 301757
            State-owned 946352 937876 772832 8729 131489 53087 65576 5611
            Collective-owned 859844 854816 735231 5630 94441 37972 28133 7773
            Cooperative 277196 276710 242570 1047 28688 12559 12043 1585
            Joint Ownership 1133228 1130040 1085920 1836 42180 17526 11300 4195
                State Joint Ownership 3571 3571 3125 49 397 157 132 0
                Collective Joint Ownership 36184 36119 31541 168 4307 3468 556 9
                Joint State-collective 1019745 1016621 993030 370 23222 9869 6214 3730
                Other Joint Ownership 73729 73729 58225 1249 14256 4032 4399 456
            Limited Liability Corporations 5866329 5820332 5150143 18046 495222 246615 237097 48303
                State Sole Funded Corporations 25701 25474 23080 150 2244 1206 2717 540
                Other Limited Liability Corporations 5840628 5794859 5127063 17896 492978 245410 234379 47763
            Share-holding Corporations Ltd. 5663645 5596669 5087024 15948 437415 207485 201694 41635
            Private Enterprises 5496359 5470254 4781020 36621 486800 182321 157623 185436
                Private-funded Enterprises 893897 891511 725248 14617 118729 29446 20473 7422
                Private Partnership Enterprises 96073 95678 80831 820 11635 2649 2444 573
                Private Limited Liability Corporations 4108971 4089358 3630229 18711 326852 136149 124523 174841
                Private Share-holding Corporations Ltd. 397418 393707 344712 2473 29585 14077 10183 2599
            Others 315816 315780 265713 2879 42313 17628 20102 7219
        Enterprises with Funds from Hong Kong,Macao and Taiwan 125683 125683 98304 271 15741 14400 6601 498
            Joint-venture 94668 94668 71840 188 12545 9580 6267 161
            Cooperative 0 0 0 0 0 0 0 0
            Sole Investment 31015 31015 26464 83 3196 4819 334 337
            Share-holding Corporations Ltd. with Sole Investment 0 0 0 0 0 0 0 0
        Foreign Funded Enterprises 733739 723457 643513 2970 76865 62487 36434 1863
            Joint-venture 285015 274977 222928 649 51306 27996 23134 1200
            Cooperative 435279 435057 409705 2252 23101 31353 11846 32
            Sole Foreign Investment 9850 9828 7531 51 2245 2843 1383 629
        Share-holding Corporations Ltd. with Foreign Investment 3596 3596 3349 18 213 295 71 2
    by Sector
        Integrated Retail 9968408 9876305 8670160 43722 962067 487646 452952 74102
            Retail of General Merchandise 7268648 7183537 6315304 30097 696743 303583 336594 64298
            Retail of Supermarkets 2390082 2383649 2090221 12158 227764 168387 104011 7430
        Retail of Food, Beverages and Tobaccos 489366 487180 401639 4050 65789 30084 22864 5715
        Special Retail of Textiles, Garments and Daily Consumer Articles 472275 468615 394109 4900 63227 25010 18642 4188
            Retail of Garments 278262 276823 229168 3599 38283 14558 13310 2603
        Retail of Culture, Sports Appliances and Equipments 449510 444275 346766 5230 85854 28285 46665 2147
            Retail of Sports Goods 9723 9723 8900 15 668 685 402 5
            Retail of Books 340197 335159 259040 2528 68232 21279 41390 599
        Retail of Medicines and Medical Appliances 563777 563003 486177 3537 59480 27530 26529 5314
            Retail of Medicines 552002 551229 477737 3452 57891 26908 26033 5260
        Retail of Motor Vehicles, Motorcycles,Fuel and Parts 5939427 5924803 5482110 11007 337519 135362 120876 184135
            Retail of Motor Vehicles 4806803 4795414 4474612 6268 233342 103538 99029 177180
            Retail of Fuel of Motor Vehicles 892296 889092 794179 2741 83929 25354 16817 5214
        Special Retail of Household Electric Appliances  2487526 2453445 2257503 9086 143099 75037 49005 16253
        and Electronic Products
            Retail of Household Electric Appliances 2112211 2080810 1943592 6087 103588 57973 32141 10018
            Retail of Computer, Software and Assistant Appliances 150283 149951 132964 971 11299 5705 3632 862
            Retail of Communication Equipments 192932 191187 154148 1462 24130 9635 11743 5189
        Special Retail of Hardware, Furniture and Decoration Materials 542683 538440 443456 8888 77380 27148 17809 7228
        Non-shop and Other Retails 505218 495551 380351 3556 56740 15976 21261 5035
            Distribution of Post and E-commerce 0 0 0 0 0 0 0 0